DELL Precision 3680 Intel® Core™ i9 i9-14900K 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower Workstation Black
Exceptionally scalable performance in an entry tower design
The new 3680 Tower is Dell's fastest workstation for single-threaded tasks, featuring new 14th Gen Intel® Core™ processors with Unlimited Turbo Duration.
The new 3680 Tower is Dell's fastest workstation for single-threaded tasks, featuring new 14th Gen Intel® Core™ processors with Unlimited Turbo Duration.
Group | Parameter | Value |
---|---|---|
Processor | ||
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i9 | |
Processor generation | Intel® Core™ i9 (14th gen) | |
Processor model | i9-14900K | |
Processor cores | 24 | |
Processor threads | 32 | |
Processor boost frequency | 6 GHz | |
Performance cores | 8 | |
Efficient cores | 16 | |
Performance-core Max Turbo Frequency | 5.6 GHz | |
Efficient-core Max Turbo Frequency | 4.4 GHz | |
Performance-core base frequency | 3.2 GHz | |
Efficient-core base frequency | 2.4 GHz | |
Processor cache | 36 MB | |
Processor cache type | Smart Cache | |
Number of processors installed | 1 | |
Number of processors supported | 1 | |
Processor base power | 125 W | |
Maximum turbo power | 253 W | |
Memory | ||
Internal memory | 32 GB | |
Maximum internal memory | 128 GB | |
Internal memory type | DDR5-SDRAM | |
Memory layout (slots x size) | 2 x 16 GB | |
Memory slots | 4x DIMM | |
ECC | No | |
Non-ECC | Yes | |
Memory channels | Dual-channel | |
Memory data transfer rate | 4400 MT/s | |
Storage | ||
Total storage capacity | 1 TB | |
Storage media | SSD | |
Optical drive type | No | |
Number of storage drives installed | 1 | |
Total SSDs capacity | 1 TB | |
Number of SSDs installed | 1 | |
SSD capacity | 1 TB | |
SSD interface | PCI Express 4.0 | |
NVMe | Yes | |
SSD form factor | M.2 | |
M.2 SSD size | 2280 (22 x 80 mm) | |
Card reader integrated | Yes | |
Compatible memory cards | SD | |
RAID support | No | |
Graphics | ||
Discrete graphics card | No | |
On-board graphics card | Yes | |
Discrete graphics card model | Not available | |
On-board GPU manufacturer | Intel | |
On-board graphics card family | Intel® UHD Graphics | |
On-board graphics card model | Intel UHD Graphics 770 | |
Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
Network | ||
Ethernet LAN | Yes | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Cabling technology | 10/100/1000Base-T(X) | |
LAN controller | Intel® I219-LM | |
Wi-Fi | No | |
Bluetooth | No | |
Ports & interfaces | ||
USB 2.0 ports quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 | |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
PowerShare | Yes | |
Number of USB ports with PowerShare support | 2 | |
DisplayPorts quantity | 2 | |
DisplayPort version | 1.4a | |
Ethernet LAN (RJ-45) ports | 1 | |
Line-out | Yes | |
Combo headphone/mic port | Yes | |
Number of rear USB ports | 6 | |
Number of front USB ports | 4 | |
Design | ||
Chassis type | Tower | |
Placement supported | Vertical | |
Water cooling system | No | |
Cable lock slot | Yes | |
Cable lock slot type | Kensington | |
Product colour | Black | |
Viewing window | No | |
Intel® vPro™ Platform Eligibility | Yes | |
Performance | ||
Market positioning | Business | |
Motherboard chipset | Intel W680 | |
Audio chip | Realtek ALC3246-CG | |
Audio system | High Definition Audio | |
Built-in speaker(s) | Yes | |
Number of speakers | 1 | |
Password protection | Yes | |
Trusted Platform Module (TPM) | Yes | |
Trusted Platform Module (TPM) version | 2.0 | |
Product type | Workstation | |
Software | ||
Operating system installed | Windows 11 Pro | |
Operating system architecture | 64-bit | |
Operating system language | German, Dutch, English, French, Italian | |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
Power | ||
Power supply | 1000 W | |
Power supply input voltage | 90 - 264 V | |
Power supply input frequency | 47/63 Hz | |
80 PLUS certification | 80 PLUS Platinum | |
Operational conditions | ||
Operating temperature (T-T) | 10 - 35 °C | |
Storage temperature (T-T) | -40 - 65 °C | |
Operating relative humidity (H-H) | 20 - 85% | |
Storage relative humidity (H-H) | 0 - 95% | |
Operating altitude | -15.2 - 3048 m | |
Non-operating altitude | -15.2 - 10668 m | |
Operating vibration | 0.52 G | |
Non-operating vibration | 2 G | |
Operating shock | 40 G | |
Non-operating shock | 105 G | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR, EPEAT Gold | |
Weight & dimensions | ||
Width | 173 mm | |
Depth | 420.2 mm | |
Height | 372.9 mm | |
Packaging content | ||
Display included | No | |
Mouse included on selected markets | Dell Optical Mouse-MS116 - Black | |
Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black | |
Cables included | AC |
Brand
Dell
No reviews found