MSI, G274QPXDE, gaming monitor
Product description If you want to be the best of the best in gaming, you not only need superior skills, but also outstanding equipment that gives you the decisive advantage in a confrontation with your opponents: The MSI G274QPXDE enables an enormous refresh rate with a lightning-fast response time of 1 ms of 240 Hz for fast and precise gaming. Even in hectic gaming action, every mouse click is exactly where it should be - and absolutely streak-free and lag-free. Ergonomics are also very important to the G274QPXDE: In addition to the pivot function, the monitor can be rotated, tilted and adjusted in height. Thanks to NVIDIA G-Sync compatibility and HDR technology, all content not only looks brilliant, but is also played back absolutely smoothly. Item no.: 100010962
Energy efficiency class (SDR) | F (A - G) | ||
Energy consumption per 1000 hours (SDR) | 26 kWh | ||
Energy efficiency class (HDR) | G (A - G) | ||
Energy consumption per 1000 hours (HDR) | 36 kWh | ||
On-state power consumption at standard dynamic range (SDR) | 26 watts | ||
On-state power consumption with high dynamic range (HDR) | 36 watts | ||
Power consumption in standby and off states | 0.5 watts | ||
Screen diagonal | 69cm (27 inches) | ||
Screen resolution | 2,560 x 1,440 pixels | ||
Type | Gaming monitor | ||
Color | black | ||
EAN | 4711377032063 | ||
Manufacturer no. | 9S6-3CC29H-041 | ||
Suitable for | Gaming | ||
Picture | Glare type | Anti-reflective | |
format | 16:9 | ||
Technology | LED | ||
Panel technology | IPS | ||
Features | QHD/WQHD, HDR Ready | ||
brightness | 400 cd/m² | ||
Refresh rate | 240Hz | ||
Viewing angle (10:1) | Horizontal | 178° | |
Vertical | 178° | ||
Colors | 1,070 million | ||
reaction time | GtG | 1ms | |
MPRT | 1ms | ||
contrast | Dynamic | 100,000,000:1 | |
Static | 1,000:1 | ||
frequency | Vertical | 48 - 240Hz | |
Horizontal | 76.1 - 380.4 kHz | ||
connections | 2x HDMI input, (HDMI version: 2.0), 1x DisplayPort input, (DisplayPort version: 1.4), 1x headphone output, 1x USB-C | ||
ergonomics | Type | Pivot, rotatable, tiltable, height adjustable | |
Rotatable | 45° left, 45° right | ||
Tiltable | 5° forward, 20° back | ||
Height adjustable | 130mm | ||
Power supply | Eco off | 0.3 watts | |
Wall mount | VESA compatible (75 x 75 mm) | ||
Features | MSI Night Vision, Rapid IPS, Anti-Flicker, Less Blue Light, 65 Watt USB-C PD (Power Delivery) | ||
Adaptive-Sync, Kensington lock, NVIDIA G-Sync compatible | |||
VESA DisplayHDR standard | DisplayHDR 400 | ||
Accesories | Available | Power cable, power adapter, DisplayPort cable, quick start guide | |
Dimensions | Width: 61.35 cm x Height: 40.21 cm x Depth/Length: 19.65 cm | ||
Weight | 6kg |
Brand
MSI
Connectors
- (DisplayPort version: 1.4)
- (HDMI version: 2.0)
- 1x DisplayPort input
- 1x headphone output
- 1x USB C
- 2x HDMI input
Dimensions
Width: 61.35 cm x Height: 40.21 cm x Depth/Length: 19.65 cm
Image Proportions
16:9
Resolution
2560 x 1440
Screen Diagonal
69cm (27 inches) (27.17 - 10.63 ")
Technology
- LED
Weight
6 kg
Type
Gaming monitor
Color
Black
No reviews found
Store and address
Working hours
Phone
Availability