iiyama G-MASTER GB2770QSU-B6 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LCD Black
FAST IPS
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.2ms Moving Picture Response Time (MPRT).
180HZ & 0.2MS MPRT
With 180Hz refresh rate and 0.2ms MPRT response time the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.2ms Moving Picture Response Time (MPRT).
180HZ & 0.2MS MPRT
With 180Hz refresh rate and 0.2ms MPRT response time the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!
Group | Parameter | Value |
---|---|---|
Display | ||
Display diagonal | 68.6 cm (27") | |
Display resolution | 2560 x 1440 pixels | |
HD type | 2K Ultra HD | |
Native aspect ratio | 16:9 | |
Display technology | LCD | |
Panel type | IPS | |
Touchscreen | No | |
Display brightness (typical) | 400 cd/m² | |
Response time | 0.2 ms | |
Screen shape | Flat | |
Contrast ratio (typical) | 1200:1 | |
Contrast ratio (dynamic) | 80000000:1 | |
Maximum refresh rate | 180 Hz | |
Viewing angle, horizontal | 178° | |
Viewing angle, vertical | 178° | |
Display number of colours | 16.7 million colours | |
Pixel pitch | 0.233 x 0.233 mm | |
Viewable size, horizontal | 59.7 cm | |
Viewable size, vertical | 33.6 cm | |
Digital horizontal frequency | 30 - 217.4 kHz | |
Display diagonal (metric) | 68.6 cm | |
Performance | ||
Flicker-free technology | Yes | |
Low Blue Light technology | Yes | |
Multimedia | ||
Built-in speaker(s) | Yes | |
Built-in camera | No | |
Number of speakers | 2 | |
RMS rated power | 4 W | |
Design | ||
Market positioning | Gaming | |
Product colour | Black | |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 | |
Ports & interfaces | ||
Built-in USB hub | Yes | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |
USB Type-A downstream ports quantity | 4 | |
HDMI | Yes | |
HDMI ports quantity | 1 | |
HDMI version | 1.4 | |
DisplayPorts quantity | 1 | |
DisplayPort version | 1.2 | |
Headphone out | Yes | |
HDCP | Yes | |
Ergonomics | ||
VESA mounting | Yes | |
Panel mounting interface | 100 x 100 mm | |
Cable management | Yes | |
Cable lock slot | Yes | |
Cable lock slot type | Kensington | |
Height adjustment | Yes | |
Height adjustment | 15 cm | |
Pivot | Yes | |
Swivelling | Yes | |
Swivel angle range | -45 - 45° | |
Tilt adjustment | Yes | |
Tilt angle range | 5 - 23° | |
On Screen Display (OSD) | Yes | |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian | |
Number of OSD languages | 11 | |
Power | ||
Energy efficiency class (SDR) | E | |
Energy consumption (SDR) per 1000 hours | 21 kWh | |
Power consumption (typical) | 21 W | |
Power consumption (standby) | 0.5 W | |
Power consumption (off) | 0.3 W | |
AC input voltage | 100 - 240 V | |
AC input frequency | 50/60 Hz | |
Energy efficiency scale | A to G | |
Packaging content | ||
Cables included | AC, DisplayPort, HDMI, USB | |
Quick start guide | Yes | |
Weight & dimensions | ||
Width (with stand) | 613 mm | |
Depth (with stand) | 192.5 mm | |
Height (with stand) | 438 mm | |
Weight (with stand) | 5.7 kg | |
Packaging data | ||
Package width | 690 mm | |
Package depth | 168 mm | |
Package height | 432 mm | |
Package weight | 7.9 kg |
Color
Black
Brand
iiyama
Display Type
LCD
Energy Class
E
Has Camera
No
Has Speakers
Yes
HD Technology
2K Ultra HD
Image Proportions
16:9
Max Input Voltage
240 V
Refurbished
No
Resolution
2560 x 1440
Screen Diagonal
68.6 cm (27")
No reviews found
Store and address
Working hours
Phone
Availability