Lenovo ThinkPad P14s Gen 5 (Intel) Intel Core Ultra 7 165H 36.8 cm (14.5") 64 GB DDR5-SDRAM 2 TB SSD NVIDIA RTX 500 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro Black
Group | Parameter | Value |
---|---|---|
Design | ||
Colour name | Black | |
Product colour | Black | |
Housing material | Aluminium | |
Display | ||
Display diagonal | 36.8 cm (14.5") | |
Display resolution | 3072 x 1920 pixels | |
Touchscreen | No | |
Panel type | IPS | |
LED backlight | Yes | |
Anti-glare screen | Yes | |
Display brightness | 430 cd/m² | |
RGB colour space | DCI-P3 | |
Colour gamut | 100% | |
Maximum refresh rate | 120 Hz | |
Processor | ||
Processor manufacturer | Intel | |
Processor family | Intel Core Ultra 7 | |
Processor model | 165H | |
Processor cores | 16 | |
Memory | ||
Internal memory | 64 GB | |
Internal memory type | DDR5-SDRAM | |
Memory clock speed | 5600 MHz | |
Memory form factor | SO-DIMM | |
Memory layout (slots x size) | 2 x 32 GB | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 96 GB | |
Storage | ||
Total storage capacity | 2 TB | |
Storage media | SSD | |
Total SSDs capacity | 2 TB | |
Number of SSDs installed | 1 | |
SSD capacity | 2 TB | |
SSD interface | PCI Express 4.0 | |
NVMe | Yes | |
SSD form factor | M.2 | |
Optical drive type | No | |
Card reader integrated | No | |
Graphics | ||
Discrete graphics card model | NVIDIA RTX 500 Ada | |
Discrete graphics card memory | 4 GB | |
Discrete graphics memory type | GDDR6 | |
Discrete graphics card | Yes | |
Audio | ||
Audio chip | Realtek ALC3287 | |
Number of built-in speakers | 2 | |
Speaker power | 2 W | |
Built-in microphone | Yes | |
Number of microphones | 2 | |
Camera | ||
Front camera resolution (numeric) | 5 MP | |
Infrared (IR) camera | Yes | |
Privacy camera | Yes | |
Privacy type | Privacy shutter | |
Network | ||
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
Mobile network connection | No | |
Antenna type | 2x2 | |
WLAN controller model | Intel Wi-Fi 6E AX211 | |
WLAN controller manufacturer | Intel | |
Ethernet LAN | Yes | |
Bluetooth | Yes | |
Near Field Communication (NFC) | No | |
WWAN | Not installed | |
Ports & interfaces | ||
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
Ethernet LAN (RJ-45) ports | 1 | |
HDMI ports quantity | 1 | |
HDMI version | 2.1 | |
Thunderbolt 4 ports quantity | 2 | |
Intel® Thunderbolt 4 | Yes | |
Combo headphone/mic port | Yes | |
USB Sleep-and-Charge | Yes | |
Performance | ||
Motherboard chipset | Intel SoC | |
Keyboard | ||
Keyboard language | German | |
Keyboard backlit | Yes | |
Software | ||
Operating system installed | Windows 11 Pro | |
Bundled software | Intel Connectivity Performance Suite | |
Battery | ||
Battery capacity | 75 Wh | |
Power | ||
AC adapter power | 135 W | |
Security | ||
Cable lock slot | Yes | |
Cable lock slot type | Kensington | |
Fingerprint reader | Yes | |
Smart card reader | Yes | |
Windows Hello | Yes | |
Trusted Platform Module (TPM) | Yes | |
Trusted Platform Module (TPM) version | 2.0 | |
Weight & dimensions | ||
Width | 325.5 mm | |
Depth | 227.6 mm | |
Height | 18.5 mm | |
Weight | 1.61 kg |
Antenna Type
- 2x2
Backlight
Yes
Battery Capacity
75 Wh
Brand
Lenovo
Core Count
16
CPU
165H
Depth
227.6 mm
GPU Memory
4 GB
Hard Drive Space
2 TB
Height
18.5 mm
Maximum Supported Memory
96 GB
Power
- 135 w
RAM Space
64 GB
RAM Type
DDR5
Resolution
3072 x 1920
Screen Diagonal
36.8 cm (14.5")
Speaker Power
2 W
Weight
1.61 kg
Width
325.5 mm
Color
Black
No reviews found