T1A Lenovo ThinkPad T480 Refurbished Intel® Core™ i5 i5-8350U Laptop 35.6 cm (14") Full HD 8 GB DDR4-SDRAM 240 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black
T1A is the Market Leading Refurbished product. It is suitable for professional office usage and especially for companies and users seeking a more sustainable IT profile. This product has only a few cosmetic signs of usage.
- You benefit from a refurbished premium product at an attractive price.
- Each product is backed by five ISO Certifications: 9001 for Quality Management, 14001 for Environmental Management, 27001 for Security Management, 37001 for Anti-Bribery Management, and 45001 for Occupational Health and Safety.
- Each unit comes with a pre-installed genuine Microsoft Windows 10, ensuring you a reliable operating system on your refurbished device
- Customer Satisfaction Guarantee. If the product does not live up to the description and your expectations as an end-user, then you have the opportunity to return the product.
- A GDPR compliant data erased product.
- You benefit from a refurbished premium product at an attractive price.
- Each product is backed by five ISO Certifications: 9001 for Quality Management, 14001 for Environmental Management, 27001 for Security Management, 37001 for Anti-Bribery Management, and 45001 for Occupational Health and Safety.
- Each unit comes with a pre-installed genuine Microsoft Windows 10, ensuring you a reliable operating system on your refurbished device
- Customer Satisfaction Guarantee. If the product does not live up to the description and your expectations as an end-user, then you have the opportunity to return the product.
- A GDPR compliant data erased product.
Group | Parameter | Value |
---|---|---|
Design | ||
Product type | Laptop | |
Product colour | Black | |
Form factor | Clamshell | |
Refurbished | Yes | |
Display | ||
Display diagonal | 35.6 cm (14") | |
Display resolution | 1920 x 1080 pixels | |
HD type | Full HD | |
Panel type | IPS | |
LED backlight | Yes | |
Native aspect ratio | 16:9 | |
Display brightness | 250 cd/m² | |
Contrast ratio (typical) | 700:1 | |
Processor | ||
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i5 | |
Processor generation | 8th gen Intel® Core™ i5 | |
Processor model | i5-8350U | |
Processor cores | 4 | |
Processor threads | 8 | |
Processor boost frequency | 3.6 GHz | |
Processor frequency | 1.7 GHz | |
System bus rate | 4 GT/s | |
Processor cache | 6 MB | |
Processor cache type | Smart Cache | |
Processor socket | BGA 1356 | |
Processor lithography | 14 nm | |
Processor operating modes | 64-bit | |
Processor codename | Kaby Lake R | |
Bus type | OPI | |
Stepping | Y0 | |
Thermal Design Power (TDP) | 15 W | |
Configurable TDP-up frequency | 1.9 GHz | |
Configurable TDP-up | 25 W | |
Configurable TDP-down | 10 W | |
Configurable TDP-down frequency | 0.8 GHz | |
Tjunction | 100 °C | |
Maximum number of PCI Express lanes | 12 | |
PCI Express slots version | 3.0 | |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 | |
Memory | ||
Internal memory | 8 GB | |
Internal memory type | DDR4-SDRAM | |
Memory clock speed | 2400 MHz | |
Memory form factor | SO-DIMM | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 32 GB | |
Storage | ||
Total storage capacity | 240 GB | |
Storage media | SSD | |
Total SSDs capacity | 240 GB | |
Number of SSDs installed | 1 | |
SSD capacity | 240 GB | |
Optical drive type | No | |
Card reader integrated | Yes | |
Compatible memory cards | MMC, SD, SDHC, SDXC | |
Graphics | ||
On-board graphics card | Yes | |
On-board GPU manufacturer | Intel | |
On-board graphics card family | Intel® UHD Graphics | |
On-board graphics card model | Intel® UHD Graphics 620 | |
On-board graphics card base frequency | 300 MHz | |
On-board graphics card dynamic frequency (max) | 1100 MHz | |
Maximum on-board graphics card memory | 32 GB | |
On-board graphics card DirectX version | 12.0 | |
On-board graphics card OpenGL version | 4.4 | |
On-board graphics card ID | 0x5917 | |
Audio | ||
Audio system | Dolby Audio Premium | |
Number of built-in speakers | 2 | |
Speaker power | 2 W | |
Built-in subwoofer | No | |
Built-in microphone | Yes | |
Camera | ||
Front camera | Yes | |
Front camera HD type | HD | |
Network | ||
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
Antenna type | 2x2 | |
WLAN controller model | Intel Dual Band Wireless-AC 8265 | |
Ethernet LAN | Yes | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Bluetooth | Yes | |
Bluetooth version | 4.1 | |
Ports & interfaces | ||
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
Ethernet LAN (RJ-45) ports | 1 | |
HDMI ports quantity | 1 | |
HDMI version | 1.4b | |
Combo headphone/mic port | Yes | |
Docking connector | Yes | |
USB Type-C DisplayPort Alternate Mode | Yes | |
USB Power Delivery | Yes | |
USB Sleep-and-Charge | Yes | |
USB Sleep-and-Charge ports | 1 | |
Keyboard | ||
Pointing device | ThinkPad UltraNav | |
Keyboard language | German | |
Numeric keypad | No | |
Spill-resistant keyboard | Yes | |
Software | ||
Operating system architecture | 64-bit | |
Windows 11 free upgrade | No | |
Operating system installed | Windows 10 Pro | |
Processor special features | ||
Intel® My WiFi Technology (Intel® MWT) | Yes | |
Intel® Smart Response Technology | Yes | |
Intel® Identity Protection Technology (Intel® IPT) | Yes | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | |
Intel® Turbo Boost Technology | 2.0 | |
Enhanced Intel SpeedStep Technology | Yes | |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | |
Intel Clear Video Technology | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Quick Sync Video Technology | Yes | |
Intel Flex Memory Access | Yes | |
Intel® AES New Instructions (Intel® AES-NI) | Yes | |
Intel Trusted Execution Technology | Yes | |
Intel Enhanced Halt State | Yes | |
Intel VT-x with Extended Page Tables (EPT) | Yes | |
Intel® Secure Key | Yes | |
Intel TSX-NI | Yes | |
Intel Stable Image Platform Program (SIPP) | Yes | |
Intel® OS Guard | Yes | |
Intel Software Guard Extensions (Intel SGX) | Yes | |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes | |
Intel 64 | Yes | |
Execute Disable Bit | Yes | |
Idle States | Yes | |
Thermal Monitoring Technologies | Yes | |
Processor package size | 42 X 24 mm | |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | |
Processor code | SR3L9 | |
CPU configuration (max) | 1 | |
Embedded options available | No | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel Identity Protection Technology version | 1.00 | |
Intel Smart Response Technology version | 1.00 | |
Intel Stable Image Platform Program (SIPP) version | 1.00 | |
Intel Secure Key Technology version | 1.00 | |
Intel TSX-NI version | 1.00 | |
Intel Virtualization Technology (VT-x) | Yes | |
Processor ARK ID | 124969 | |
Conflict-Free processor | Yes | |
Battery | ||
Battery technology | Lithium-Ion (Li-Ion) | |
Security | ||
Cable lock slot | Yes | |
Trusted Platform Module (TPM) | Yes | |
Password protection | Yes | |
Password protection type | HDD, Power on, Supervisor | |
Weight & dimensions | ||
Width | 336.6 mm | |
Depth | 232.5 mm | |
Height | 19.9 mm |
No reviews found