Patriot, SSD 1TB P300 M.2 PCIe 2280 2100/1650
P300 1TB M.2 PCIe Gen 3 x4 2100/1650 SSD
Parameter | Value |
---|---|
Model | P300 |
Disk type | SSD |
Form factor (width) | M.2 2280 |
Drive type | Internal |
HDD capacity | 1 TB |
HDD interface | PCI-Express |
TBW | 320 TB |
Reading speed | 2100 MB / s |
Writing speed | 1650 MB / s |
Random read IOPS (max) | 290 K. |
Random write IOPS (max) | 260 K. |
Color | Not applicable |
Height | 0.038 cm |
Width | 2.2 cm |
Depth | 8 cm |
Weight | 9 g |
No reviews found