iiyama ProLite B1980D-W5 computer monitor 48.3 cm (19") 1280 x 1024 pixels SXGA LCD White
Designed for business, this LED-backlit monitor with 150mm height adjustability and screen rotation allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort. The 5ms response time and high contrast make the B1980D ideal for a wide range of business applications. sRGB and gamma correction functions permit even the finest nuances of colour to be set accurately.
Group | Parameter | Value |
---|---|---|
Display | ||
Display diagonal | 48.3 cm (19") | |
Display resolution | 1280 x 1024 pixels | |
HD type | SXGA | |
Native aspect ratio | 5:4 | |
Display technology | LCD | |
Panel type | TN | |
Touchscreen | No | |
Display brightness (typical) | 250 cd/m² | |
Response time | 5 ms | |
Screen shape | Flat | |
Contrast ratio (typical) | 1000:1 | |
Contrast ratio (dynamic) | 12000000:1 | |
Maximum refresh rate | 60 Hz | |
Viewing angle, horizontal | 170° | |
Viewing angle, vertical | 160° | |
Display number of colours | 16.7 million colours | |
Pixel pitch | 0.294 x 0.294 mm | |
Horizontal scan range | 24 - 80 kHz | |
Viewable size, horizontal | 37.6 cm | |
Viewable size, vertical | 30.1 cm | |
Display diagonal (metric) | 48 cm | |
sRGB coverage (typical) | 99% | |
NTSC coverage (typical) | 72% | |
Performance | ||
NVIDIA G-SYNC | No | |
AMD FreeSync | No | |
Multimedia | ||
Built-in speaker(s) | No | |
Built-in camera | No | |
Design | ||
Market positioning | Business | |
Product colour | White | |
Ports & interfaces | ||
Built-in USB hub | No | |
VGA (D-Sub) ports quantity | 1 | |
DVI port | Yes | |
HDMI | No | |
Headphone out | No | |
HDCP | Yes | |
Ergonomics | ||
VESA mounting | Yes | |
Panel mounting interface | 100 x 100 mm | |
Cable lock slot | Yes | |
Cable lock slot type | Kensington | |
Height adjustment | Yes | |
Height adjustment | 15 cm | |
Pivot | Yes | |
Pivot angle | 0 - 90° | |
Swivelling | Yes | |
Swivel angle range | -45 - 45° | |
Tilt angle range | -5 - 23° | |
On Screen Display (OSD) | Yes | |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian | |
Number of OSD languages | 9 | |
Tilt adjustment | Yes | |
Power | ||
Energy efficiency class (SDR) | E | |
Power consumption (typical) | 16 W | |
Power consumption (standby) | 0.5 W | |
Power consumption (off) | 0.3 W | |
AC input voltage | 100 - 240 V | |
AC input frequency | 50/60 Hz | |
Power supply type | Internal | |
Packaging content | ||
Stand included | Yes | |
Cables included | DVI | |
Weight & dimensions | ||
Width (with stand) | 411 mm | |
Depth (with stand) | 209.5 mm | |
Height (with stand) | 547 mm | |
Weight (with stand) | 4.9 kg | |
Packaging data | ||
Package width | 490 mm | |
Package depth | 162 mm | |
Package height | 416 mm | |
Package weight | 6 kg |
Brand
iiyama
Display Type
LCD
Energy Class
E
Has Camera
No
Has Speakers
No
HD Technology
SXGA
Image Proportions
5:4
Max Input Voltage
240 V
Resolution
1280 x 1024
Screen Diagonal
48.26 cm (19 ")
Color
White
No reviews found